---
kind: "section"
citation: "42 U.S.C. § 7583"
title: "42"
title_heading: "The Public Health and Welfare"
number: "7583"
heading: "Standards for light-duty clean-fuel vehicles"
release: "119-102"
url: "https://uscodex.org/usc/42/7583"
units:
  - "Chapter 85 — Air Pollution Prevention and Control"
  - "Subchapter II — Emission Standards for Moving Sources"
  - "Part C — Clean Fuel Vehicles"
---

# §7583. Standards for light-duty clean-fuel vehicles

- (a) **Exhaust standards for light-duty vehicles and certain light-duty trucks—** The [standards](/usc/42/1320d.md?p=7) set forth in this subsection shall apply in the case of [clean-fuel vehicles](/usc/42/7581.md?p=7) which are light-duty trucks of up to 6,000 lbs. gross vehicle weight rating (gvwr) (but not including light-duty trucks of more than 3,750 lbs. loaded vehicle weight (lvw)) or light-duty vehicles:
  - (1) **Phase I—** Beginning with model year 1996, for the [air pollutants](/usc/42/7602.md?p=g) specified in the following table, the [clean-fuel vehicle](/usc/42/7581.md?p=7) [standards](/usc/42/1320d.md?p=7) under this section shall provide that vehicle exhaust emissions shall not exceed the levels specified in the following table:

    | Phase I Clean Fuel Vehicle [Emission Standards](/usc/42/7602.md?p=k) for Light-Duty Trucks of up to 3,750 Lbs. LVW and up to 6,000 Lbs. GVWR and Light-Duty Vehicles |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- |
    | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM | HCHO (formaldehyde) |
    | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.125 | 3.4 | 0.4 | ....... | 0.015 |
    | 100,000 mile [standard](/usc/42/1320d.md?p=7) | 0.156 | 4.2 | 0.6 | 0.08* | 0.018 |
    | [Standards](/usc/42/1320d.md?p=7) are expressed in grams per mile (gpm). |  |  |  |  |  |
    | *[Standards](/usc/42/1320d.md?p=7) for particulates (PM) shall apply only to diesel-fueled vehicles. |  |  |  |  |  |
    | In the case of the 50,000 mile [standards](/usc/42/1320d.md?p=7) and the 100,000 mile [standards](/usc/42/1320d.md?p=7), for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |  |  |  |  |  |

  - (2) **Phase II—** Beginning with model year 2001, for [air pollutants](/usc/42/7602.md?p=g) specified in the following table, the [clean-fuel vehicle](/usc/42/7581.md?p=7) [standards](/usc/42/1320d.md?p=7) under this section shall provide that vehicle exhaust emissions shall not exceed the levels specified in the following table.

    | Phase II Clean Fuel Vehicle [Emission Standards](/usc/42/7602.md?p=k) for Light-Duty Trucks of up to 3,750 Lbs. LVW and up to 6,000 Lbs. GVWR and Light-Duty Vehicles |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- |
    | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM* | HCHO (formaldehyde) |
    | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.075 | 3.4 | 0.2 | ...... | 0.015 |
    | 100,000 mile [standard](/usc/42/1320d.md?p=7) | 0.090 | 4.2 | 0.3 | 0.08 | 0.018 |
    | [Standards](/usc/42/1320d.md?p=7) are expressed in grams per mile (gpm). |  |  |  |  |  |
    | *[Standards](/usc/42/1320d.md?p=7) for particulates (PM) shall apply only to diesel-fueled vehicles. |  |  |  |  |  |
    | In the case of the 50,000 mile [standards](/usc/42/1320d.md?p=7) and the 100,000 mile [standards](/usc/42/1320d.md?p=7), for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |  |  |  |  |  |

- (b) **Exhaust standards for light-duty trucks of more than 3,750 lbs. LVW and up to 5,750 lbs. LVW and up to 6,000 lbs. GVWR—** The [standards](/usc/42/1320d.md?p=7) set forth in this paragraph[^1] shall apply in the case of [clean-fuel vehicles](/usc/42/7581.md?p=7) which are light-duty trucks of more than 3,750 lbs. loaded vehicle weight (lvw) but not more than 5,750 lbs. lvw and not more than 6,000 lbs. gross weight rating (GVWR):
  - (1) **Phase I—** Beginning with model year 1996, for the [air pollutants](/usc/42/7602.md?p=g) specified in the following table, the [clean-fuel vehicle](/usc/42/7581.md?p=7) [standards](/usc/42/1320d.md?p=7) under this section shall provide that vehicle exhaust emissions shall not exceed the levels specified in the following table.

    | Phase I Clean Fuel Vehicle [Emission Standards](/usc/42/7602.md?p=k) for Light-Duty Trucks of More Than 3,750 Lbs. and up to 5,750 Lbs. LVW and up to 6,000 Lbs. GVWR |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- |
    | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM* | HCHO (formaldehyde) |
    | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.160 | 4.4 | 0.7 | ...... | 0.018 |
    | 100,000 mile [standard](/usc/42/1320d.md?p=7) | 0.200 | 5.5 | 0.9 | 0.08 | 0.023 |
    | [Standards](/usc/42/1320d.md?p=7) are expressed in grams per mile (gpm). |  |  |  |  |  |
    | *[Standards](/usc/42/1320d.md?p=7) for particulates (PM) shall apply only to diesel-fueled vehicles. |  |  |  |  |  |
    | In the case of the 50,000 mile [standards](/usc/42/1320d.md?p=7) and the 100,000 mile [standards](/usc/42/1320d.md?p=7), for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |  |  |  |  |  |

  - (2) **Phase II—** Beginning with model year 2001, for the [air pollutants](/usc/42/7602.md?p=g) specified in the following table, the [clean-fuel vehicle](/usc/42/7581.md?p=7) [standards](/usc/42/1320d.md?p=7) under this section shall provide that vehicle exhaust emissions shall not exceed the levels specified in the following table.

    | Phase II Clean Fuel Vehicle [Emission Standards](/usc/42/7602.md?p=k) for Light-Duty Trucks of More Than 3,750 Lbs. LVW and up to 5,750 Lbs. LVW and up to 6,000 Lbs. GVWR |  |  |  |  |  |
    | --- | --- | --- | --- | --- | --- |
    | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM* | HCHO (formaldehyde) |
    | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.100 | 4.4 | 0.4 | ...... | 0.018 |
    | 100,000 mile [standard](/usc/42/1320d.md?p=7) | 0.130 | 5.5 | 0.5 | 0.08 | 0.023 |
    | [Standards](/usc/42/1320d.md?p=7) are expressed in grams per mile (gpm). |  |  |  |  |  |
    | *[Standards](/usc/42/1320d.md?p=7) for particulates (PM) shall apply only to diesel-fueled vehicles. |  |  |  |  |  |
    | In the case of the 50,000 mile [standards](/usc/42/1320d.md?p=7) and the 100,000 mile [standards](/usc/42/1320d.md?p=7), for purposes of certification, the applicable useful life shall be 50,000 miles or 100,000 miles, respectively. |  |  |  |  |  |

- (c) **Exhaust standards for light-duty trucks greater than 6,000 lbs. GVWR—** The [standards](/usc/42/1320d.md?p=7) set forth in this subsection shall apply in the case of [clean-fuel vehicles](/usc/42/7581.md?p=7) which are light-duty trucks of more than 6,000 lbs. gross weight rating (GVWR) and less than or equal to 8,500 lbs. GVWR, beginning with model year 1998. For the [air pollutants](/usc/42/7602.md?p=g) specified in the following table, the [clean-fuel vehicle](/usc/42/7581.md?p=7) [standards](/usc/42/1320d.md?p=7) under this section shall provide that vehicle exhaust emissions of vehicles within the test weight [categories](/usc/42/1395w–4.md?p=j-1) specified in the following table shall not exceed the levels specified in such table.

  | Clean Fuel Vehicle [Emission Standards](/usc/42/7602.md?p=k) for Light Duty Trucks Greater Than 6,000 lbs. GVWR |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- |
  | Test Weight [Category](/usc/42/1395w–4.md?p=j-1): Up to 3,750 lbs. tw |  |  |  |  |  |
  | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM* | HCHO (formaldehyde) |
  | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.125 | 3.4 | 0.4** | ...... | 0.015 |
  | 120,000 mile [standard](/usc/42/1320d.md?p=7) | 0.180 | 5.0 | 0.6 | 0.08 | 0.022 |

  | Test Weight [Category](/usc/42/1395w–4.md?p=j-1): Above 3,750 but not above 5,750 lbs. tw |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- |
  | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM* | HCHO (formaldehyde) |
  | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.160 | 4.4 | 0.7** | ...... | 0.018 |
  | 120,000 mile [standard](/usc/42/1320d.md?p=7) | 0.230 | 6.4 | 1.0 | 0.10 | 0.027 |

  | Test Weight [Category](/usc/42/1395w–4.md?p=j-1): Above 5,750 tw but not above 8,500 lbs. gvwr |  |  |  |  |  |
  | --- | --- | --- | --- | --- | --- |
  | [Pollutant](/usc/42/1397h.md?p=c-4) | NMOG | [CO](/usc/42/7602.md?p=w) | NO<sub>x</sub> | PM* | HCHO (formaldehyde) |
  | 50,000 mile [standard](/usc/42/1320d.md?p=7) | 0.195 | 5.0 | 1.1** | ...... | 0.022 |
  | 120,000 mile [standard](/usc/42/1320d.md?p=7) | 0.280 | 7.3 | 1.5 | 0.12 | 0.032 |
  | [Standards](/usc/42/1320d.md?p=7) are expressed in grams per mile (gpm). |  |  |  |  |  |
  | *[Standards](/usc/42/1320d.md?p=7) for particulates (PM) shall apply only to diesel-fueled vehicles. |  |  |  |  |  |
  | **[Standard](/usc/42/1320d.md?p=7) not applicable to diesel-fueled vehicles. |  |  |  |  |  |
  | For the 50,000 mile [standards](/usc/42/1320d.md?p=7) and the 120,000 mile [standards](/usc/42/1320d.md?p=7) set forth in the table, the applicable useful life for purposes of certification shall be 50,000 miles or 120,000 miles, respectively. |  |  |  |  |  |

- (d) **Flexible and dual-fuel vehicles—**
  - (1) **In general—** The [Administrator](/usc/42/7602.md?p=a) shall establish [standards](/usc/42/1320d.md?p=7) and requirements under this section for the model year 1996 and thereafter for vehicles weighing not more than 8,500 lbs. gvwr which are capable of operating on more than one fuel. Such [standards](/usc/42/1320d.md?p=7) shall require that such vehicles meet the exhaust [standards](/usc/42/1320d.md?p=7) applicable under subsection[^2] (a), (b), and (c) for [CO](/usc/42/7602.md?p=w), NO<sub>x</sub>, and HCHO, and if appropriate, PM for [single](/usc/42/2304.md?p=m)-fuel vehicles of the same vehicle [category](/usc/42/1395w–4.md?p=j-1) and model year.
  - (2) **Exhaust NMOG standard for operation on clean alternative fuel—** In addition to [standards](/usc/42/1320d.md?p=7) for the [pollutants](/usc/42/1397h.md?p=c-4) referred to in [paragraph (1)](#d-1), the [standards](/usc/42/1320d.md?p=7) established under [paragraph (1)](#d-1) shall require that vehicle exhaust emissions of NMOG not exceed the levels (expressed in grams per mile) specified in the tables below when the vehicle is operated on the [clean alternative fuel](/usc/42/7581.md?p=2) for which such vehicle is certified:

    | NMOG [Standards](/usc/42/1320d.md?p=7) for Flexible- and Dual-Fueled Vehicles When Operating on [Clean Alternative Fuel](/usc/42/7581.md?p=2) |  |  |
    | --- | --- | --- |
    | Light-duty Trucks up to 6,000 lbs. GVWR and Light-duty vehicles |  |  |
    | Vehicle Type | Column A (50,000 mi.) [Standard](/usc/42/1320d.md?p=7) (gpm) | Column B (100,000 mi.) [Standard](/usc/42/1320d.md?p=7) (gpm) |
    | Beginning MY 1996: |  |  |
    | LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.125 | 0.156 |
    | LDT’s (3,751–5,750 lbs. LVW) | 0.160 | 0.20 |
    | Beginning MY 2001: |  |  |
    | LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.075 | 0.090 |
    | LDT’s (3,751–5,750 lbs. LVW) | 0.100 | 0.130 |
    | For [standards](/usc/42/1320d.md?p=7) under column A, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 50,000 miles. |  |  |
    | For [standards](/usc/42/1320d.md?p=7) under column B, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 100,000 miles. |  |  |

    | Light-duty Trucks More than 6,000 lbs. GVWR |  |  |
    | --- | --- | --- |
    | Vehicle Type | Column A (50,000 mi.) [Standard](/usc/42/1320d.md?p=7) | Column B (120,000 mi.) [Standard](/usc/42/1320d.md?p=7) |
    | Beginning MY 1998: |  |  |
    | LDT’s (0–3,750 lbs. TW) | 0.125 | 0.180 |
    | LDT’s (3,751–5,750 lbs. TW) | 0.160 | 0.230 |
    | LDT’s (above 5,750 lbs. TW) | 0.195 | 0.280 |
    | For [standards](/usc/42/1320d.md?p=7) under column A, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 50,000 miles. |  |  |
    | For [standards](/usc/42/1320d.md?p=7) under column B, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 120,000 miles. |  |  |

  - (3) **NMOG standard for operation on conventional fuel—** In addition to the [standards](/usc/42/1320d.md?p=7) referred to in [paragraph (1)](#d-1), the [standards](/usc/42/1320d.md?p=7) established under [paragraph (1)](#d-1) shall require that vehicle exhaust emissions of NMOG not exceed the levels (expressed in grams per mile) specified in the tables below:

    | NMOG [Standards](/usc/42/1320d.md?p=7) for Flexible- and Dual-Fueled Vehicles When Operating on Conventional Fuel |  |  |
    | --- | --- | --- |
    | Light-duty Trucks of up to 6,000 lbs. GVWR and Light-duty vehicles |  |  |
    | Vehicle Type | Column A (50,000 mi.) [Standard](/usc/42/1320d.md?p=7) (gpm) | Column B (100,000 mi.) [Standard](/usc/42/1320d.md?p=7) (gpm) |
    | Beginning MY 1996: |  |  |
    | LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.25 | 0.31 |
    | LDT’s (3,751–5,750 lbs. LVW) | 0.32 | 0.40 |
    | Beginning MY 2001: |  |  |
    | LDT’s (0–3,750 lbs. LVW) and light-duty vehicles | 0.125 | 0.156 |
    | LDT’s (3,751–5,750 lbs. LVW) | 0.160 | 0.200 |
    | For [standards](/usc/42/1320d.md?p=7) under column A, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 50,000 miles. |  |  |
    | For [standards](/usc/42/1320d.md?p=7) under column B, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 100,000 miles. |  |  |

    | Light-duty Trucks of up to 6,000 lbs. GVWR |  |  |
    | --- | --- | --- |
    | Vehicle Type | Column A (50,000 mi.) [Standard](/usc/42/1320d.md?p=7) | Column B (120,000 mi.) [Standard](/usc/42/1320d.md?p=7) |
    | Beginning MY 1998: |  |  |
    | LDT’s (0–3,750 lbs. TW) | 0.25 | 0.36 |
    | LDT’s (3,751–5,750 lbs. TW) | 0.32 | 0.46 |
    | LDT’s (above 5,750 lbs. TW) | 0.39 | 0.56 |
    | For [standards](/usc/42/1320d.md?p=7) under column A, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 50,000 miles. |  |  |
    | For [standards](/usc/42/1320d.md?p=7) under column B, for purposes of certification under [section 7525 of this title](/usc/42/7525.md), the applicable useful life shall be 120,000 miles. |  |  |

- (e) **Replacement by CARB standards—**
  - (1) **Single set of CARB standards—** If the [State](/usc/42/7602.md?p=d) of California promulgates regulations establishing and implementing a [single](/usc/42/2304.md?p=m) set of [standards](/usc/42/1320d.md?p=7) applicable in California pursuant to a waiver approved under [section 7543 of this title](/usc/42/7543.md) to any [category](/usc/42/1395w–4.md?p=j-1) of vehicles referred to in subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) of this section and such set of [standards](/usc/42/1320d.md?p=7) is, in the aggregate, at least as protective of public health and welfare as the otherwise applicable [standards](/usc/42/1320d.md?p=7) set forth in [section 7582 of this title](/usc/42/7582.md) and subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) of this section, such set of California [standards](/usc/42/1320d.md?p=7) shall apply to [clean-fuel vehicles](/usc/42/7581.md?p=7) in such [category](/usc/42/1395w–4.md?p=j-1) in lieu of the [standards](/usc/42/1320d.md?p=7) otherwise applicable under [section 7582 of this title](/usc/42/7582.md) and subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) of this section, as the case may be.
  - (2) **Multiple sets of CARB standards—** If the [State](/usc/42/7602.md?p=d) of California promulgates regulations establishing and implementing several different sets of [standards](/usc/42/1320d.md?p=7) applicable in California pursuant to a waiver approved under [section 7543 of this title](/usc/42/7543.md) to any [category](/usc/42/1395w–4.md?p=j-1) of vehicles referred to in subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) of this section and each of such sets of California [standards](/usc/42/1320d.md?p=7) is, in the aggregate, at least as protective of public health and welfare as the otherwise applicable [standards](/usc/42/1320d.md?p=7) set forth in [section 7582 of this title](/usc/42/7582.md) and subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) of this section, such [standards](/usc/42/1320d.md?p=7) shall be treated as “qualifying California [standards](/usc/42/1320d.md?p=7)” for purposes of this paragraph. Where more than one set of qualifying [standards](/usc/42/1320d.md?p=7) are established and administered by the [State](/usc/42/7602.md?p=d) of California, the least stringent set of qualifying California [standards](/usc/42/1320d.md?p=7) shall apply to the [clean-fuel vehicles](/usc/42/7581.md?p=7) concerned in lieu of the [standards](/usc/42/1320d.md?p=7) otherwise applicable to such vehicles under [section 7582 of this title](/usc/42/7582.md) and this section.
- (f) **Less stringent CARB standards—** If the Low-Emission Vehicle and Clean Fuels Regulations of the California Air Resources [Board](/usc/42/10261.md?p=2) applicable to any [category](/usc/42/1395w–4.md?p=j-1) of vehicles referred to in subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) of this section are [modified](/usc/42/7501.md?p=4) after November 15, 1990, to provide an emissions [standard](/usc/42/1320d.md?p=7) which is less stringent than the otherwise applicable [standard](/usc/42/1320d.md?p=7) set forth in subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d), or if any effective date contained in such regulations is delayed, such [modified](/usc/42/7501.md?p=4) [standards](/usc/42/1320d.md?p=7) or such delay (or both, as the case may be) shall apply, for an interim period, in lieu of the [standard](/usc/42/1320d.md?p=7) or effective date otherwise applicable under subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) to any vehicles covered by such [modified](/usc/42/7501.md?p=4) [standard](/usc/42/1320d.md?p=7) or delayed effective date. The interim period shall be a period of not more than 2 model years from the effective date otherwise applicable under subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d). After such interim period, the otherwise applicable [standard](/usc/42/1320d.md?p=7) set forth in subsection [(a)](#a), [(b)](#b), [(c)](#c), or [(d)](#d) shall take effect with respect to such vehicles (unless subsequently replaced under [subsection (e)](#e)).
- (g) **Not applicable to heavy-duty vehicles—** Notwithstanding any provision of the Low-Emission Vehicle and Clean Fuels Regulations of the California Air Resources [Board](/usc/42/10261.md?p=2) nothing in this section shall apply to heavy-duty engines in vehicles of more than 8,500 lbs. GVWR.

## Footnotes

[^1]: So in original. Probably should be “subsection”.
[^2]: So in original. Probably should be “subsections”.

## Source credit

(July 14, 1955, ch. 360, title II, § 243, as added Pub. L. 101–549, title II, § 229(a), Nov. 15, 1990, 104 Stat. 2514.)
