---
kind: "section"
citation: "25 U.S.C. § 5502"
title: "25"
title_heading: "Indians"
number: "5502"
heading: "Designation of tribes"
release: "119-102"
url: "https://uscodex.org/usc/25/5502"
units:
  - "Chapter 47 — Conveyance of Submarginal Land"
---

# §5502. Designation of tribes

- (a) **Description of lands—** The lands, declared by [section 5501(a) of this title](/usc/25/5501.md?p=a) to be held in trust by the United States for the benefit of the [Indian tribes](/usc/25/81.md?p=a-2) named in this section, are generally described as follows:

  | [Tribe](/usc/25/3402.md?p=2-A) | [Reservation](/usc/25/2902.md?p=8) | Submarginal land [project](/usc/25/5611.md?p=2) donated to said [tribe](/usc/25/3402.md?p=2-A) or group | Approximate acreage |
  | --- | --- | --- | --- |
  | 1. Bad River Band of the Lake Superior [Tribe](/usc/25/3402.md?p=2-A) of Chippewa [Indians](/usc/25/1934.md) of Wisconsin | Bad River | Bad River LI–WI–8 | 13,148.81 |
  | 2. Blackfeet [Tribe](/usc/25/3402.md?p=2-A) | Blackfeet | Blackfeet LI–MT–9 | 9,036.73 |
  | 3. Cherokee Nation of Oklahoma |  | Delaware LI–OK–4 | 18,749.19 |
  |  |  | Adair LI–OK–5 | ................ |
  | 4. Cheyenne River Sioux [Tribe](/usc/25/3402.md?p=2-A) | Cheyenne River | Cheyenne [Indian](/usc/25/1934.md) LI–SD–13 | 3,738.47 |
  | 5. Crow Creek Sioux [Tribe](/usc/25/3402.md?p=2-A) | Crow Creek | Crow Creek LI–SD–10 | 19,169.89 |
  | 6. Lower Brule Sioux [Tribe](/usc/25/3402.md?p=2-A) | Lower Brule | Lower Brule LI–SD–10 | 13,209.22 |
  | 7. Devils Lake Sioux [Tribe](/usc/25/3402.md?p=2-A) | Fort Totten | Fort Totten LI–ND–11 | 1,424.45 |
  | 8. Fort Belknap [Indian](/usc/25/1934.md) Community | Fort Belknap | Fort Belknap LI–MT–8 | 25,530.10 |
  | 9. Assiniboine and Sioux [Tribes](/usc/25/3402.md?p=2-A) | Fort Peck | Fort Peck LI–MT–6 | 85,835.52 |
  | 10. Lac Courte Oreilles Band of Lake Superior Chippewa [Indians](/usc/25/1934.md) | Lac Courte Oreilles | Lac Courte LI–WI–9 | 13,184.65 |
  | 11. Keweenaw Bay [Indian](/usc/25/1934.md) Community | L’Anse | L’Anse LI–MI–8 | 4,016.49 |
  | 12. Minnesota Chippewa [Tribe](/usc/25/3402.md?p=2-A) | White Earth | Twin Lakes LI–MN–6 | 28,544.80 |
  |  |  | Flat Lake LI–MN–15 | ................ |
  | 13. Navajo [Tribe](/usc/25/3402.md?p=2-A) | Navajo | Gallup-Two Wells LI–NM–18 | 69,947.24 |
  | 14. Oglala Sioux [Tribe](/usc/25/3402.md?p=2-A) | Pine Ridge | Pine Ridge LI–SD–7 | 18,064.48 |
  | 15. Rosebud Sioux [Tribe](/usc/25/3402.md?p=2-A) | Rosebud | Cutmeat LI–SD–8 | 28,734.59 |
  |  |  | Antelope LI–SD–9 | ................ |
  | 16. Shoshone-Bannock [Tribes](/usc/25/3402.md?p=2-A) | Fort Hall | Fort Hall LI–ID–2 | 8,711.00 |
  | 17. Standing Rock Sioux [Tribe](/usc/25/3402.md?p=2-A) | Standing Rock | Standing Rock LI–ND–10 | 10,255.50 |
  |  |  | Standing Rock LI–SD–10 | ................ |

- (b) **Publication in Federal Register of boundaries, etc.; estimation of acreages—** The [Secretary](/usc/25/5130.md?p=1) of the Interior shall cause to be published in the Federal Register the boundaries and descriptions of the lands conveyed by this chapter. The acreages set out in the preceding subsection are estimates and shall not be construed as expanding or limiting the grant of the United States as defined in [section 5501 of this title](/usc/25/5501.md).

## Source credit

(Pub. L. 94–114, § 2, Oct. 17, 1975, 89 Stat. 578; Pub. L. 97–434, § 1(b), Jan. 8, 1983, 96 Stat. 2280.)

## Notes

### Editorial Notes

### Codification

Section was formerly classified to section 459a of this title prior to editorial reclassification and renumbering as this section.

### Amendments

1983—Subsec. (a). Pub. L. 97–434 substituted “section 5501(a) of this title” for “section 5501 of this title”.

### Statutory Notes and Related Subsidiaries

### Effective Date of 1983 Amendment

Amendment by Pub. L. 97–434 effective Jan. 8, 1983, see section 1(c) of Pub. L. 97–434, set out as a note under section 5501 of this title.
